TO BOOK ON LINE
PLEASE CLICK APPARTMENT/ PRICE BOX
OR call Pam or Richard for Enquiries & short off-season breaks
From £65 per apt per night WE DO NOT CHARGE V.A.T
Tel: 01209 842367
Key: Available Unavailable Special | Apartment 2 Sea Whisper ![]() Sleeps 2 - 4 | Apartment 3 The Anchorage ![]() Sleeps up to 4 | Apartment 4 Garden Spring ![]() Sleeps up to 5 | Apartment 5 Badgers Watch ![]() Sleeps up to 4 | Apartment 6 Bassets Lookout ![]() Sleeps up to 5 | Apartment 7 Squirrels View ![]() Sleeps up to 4 |
| 19-May | ||||||
| 26-May | £370 | £470 | £570 | £420 | £570 | £470 |
| 02-Jun | ||||||
| 09-Jun | £390 | £520 | £750 | |||
| 16-Jun | £390 | £520 | £750 | £520 | ||
| 23-Jun | £390 | £820 | £820 | £590 | ||
| 30-Jun | £590 | £550 | £820 | £590 | ||
| 07-Jul | £490 | £850 | ||||
| 14-Jul | £590 | £750 | £910 | £750 | ||
| 21-Jul | £790 | £1,400 | £970 | |||
| 28-Jul | £790 | £1,400 | ||||
| 04-Aug | ||||||
| 11-Aug | £790 | |||||
| 18-Aug | £1,400 | £1,400 | ||||
| 25-Aug | £790 | £970 | £1,400 | £890 | ||
| 01-Sep | £550 | £750 | £620 | £950 | £750 | |
| 08-Sep | £470 | £650 | £750 | £550 | £650 | |
| 15-Sep | £550 | £690 | On Hold | £550 | ||
| 22-Sep | £350 | £460 | £550 | £400 | £550 | £460 |
| 29-Sep | ||||||
| 06-Oct | ||||||
| 13-Oct | ||||||
| 20-Oct | ||||||
| 27-Oct | ||||||
| 03-Nov | ||||||
| 10-Nov | ||||||
| 17-Nov | ||||||
| 24-Nov | ||||||
| 01-Dec | ||||||
| 08-Dec | ||||||
| 15-Dec | ||||||
| 22-Dec | ||||||
| 29-Dec |






